نوع کیسه: | کیسه با دریچه ، کیسه زیر مربع | مادی: | 100 ٪ پلی پروپیلن باکره |
---|---|---|---|
ساخت مادی: | پارچه بافته شده PP با فیلم PE | طول کیسه: | 62 سانتی متر |
عرض کیسه: | 50 سانتی متر | عرض پچ: | 11 سانتی متر |
عمق دریچه: | 15 سانتی متر | وزن کیسه: | 3 گرم 73 |
وزن پارچه: | 60 گرم/متر مربع | لمینیت وزن کت: | 20 گرم/متر مربع |
پیچ و خم قدرت کششی: | 65 کیلوگرم | قدرت کششی: | 65 کیلوگرم |
کشیدگی در زمان استراحت: | با عرض 12 ٪ ، 12 ٪ طول | چاپ رنگ: | حداکثر 4 رنگ هر طرف |
میزان سوراخ: | 80-125 nm3/h @50mbar | ||
برجسته کردن: | 50kg PP cement bag,moisture proof cement bag,80GSM PP valve bag,moisture proof cement bag,80GSM PP valve bag |
Product | 80GSM PP Cement Bag Plastic 50KG |
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
|
Weight per sack | 73±3 grams (Customizable) |
Color Options | White, Beige, Kraft Brown |
Printing | Max 4 colors per side (Flexographic printing) |
Fabric Specifications |
|
Tensile Strength (Kgf/5cm) | ≥65kgf (both warp and weft directions) |
Elongation at Break | 12% (both widthwise and lengthwise) |
Perforation | 80-125 Nm³/h @50Mbar (or customizable) |
Warranty | 12 months |
Packaging | 4000-10000pcs/pallet |
Production Capacity | 60,000,000 bags/month |
Delivery Time | First container within 30 days after order confirmation |
Payment Terms | 50% T/T in advance, balance before delivery |