| نوع کیف: | کیسه سوپاپ پایین مربعی | مواد: | پارچه بافته شده PP روکش شده با فیلم پلی اتیلن |
|---|---|---|---|
| وزن پارچه: | 80GSM | پارچه بدون روکش: | 60 گرم در متر مربع |
| کت لمینیت: | 20 گرم در متر مربع | طول گونی: | 62 سانتی متر |
| عرض گونی: | 50 سانتی متر | پهنای پچ جلد: | 11 سانتی متر |
| عمق سوپاپ: | 15 سانتی متر | وزن کیسه: | 73±3 گرم |
| استحکام کششی: | ≥65 کیلوگرم (تار و پود) | ازدیاد طول در شکست: | 12% (از جهت عرض و طول) |
| چاپ رنگ: | حداکثر 4 رنگ در هر طرف | میزان سوراخ شدن: | 80-125 نیوتن متر مکعب در ساعت @50Mbar |
| مقدار بسته بندی: | 4000-10000 عدد / پالت | ||
| برجسته کردن: | ISO9001:2015 Certified PP Cement Bag,80GSM Cement Packaging Bag,Leakage Dust Square Bottom Valve Bag,80GSM Cement Packaging Bag,Leakage Dust Square Bottom Valve Bag |
||
| Product | 80GSM PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
|
| Weight per sack | 73±3 grams (customizable) |
| Color Options | White, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic Printing) |
| Technical Specifications |
|
| Warranty | 12 months |
| Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder and other construction materials |
| Packaging | 4000-10000pcs/pallet |
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | T/T 50% in advance, balance before delivery |